NIPPLES PLAIN X GROOVE

Back

14 found, showing page 1 of 1
Sort by:
Item Description Available Price UM Mfg Part #
2" X 6" NIPPLE SCH80 P X G 887060PG 2" X 6" NIPPLE SCH80 P X G 13.70 / EA 887-060PG
2" X 8" NIPPLE SCH80 P X G 887080PG 2" X 8" NIPPLE SCH80 P X G 14.80 / EA 887-080PG
2" X 10" NIPPLE SCH80 P X G 887100PG 2" X 10" NIPPLE SCH80 P X G 20.12 / EA 887-100PG
2" X 12" NIPPLE SCH80 P X G 887120PG 2" X 12" NIPPLE SCH80 P X G 23.06 / EA 887-120PG
3" X 4" NIPPLE SCH80 P X G 889040PG 3" X 4" NIPPLE SCH80 P X G 36.34 / EA 889-040PG
3" X 6" NIPPLE SCH80 P X G 889060PG 3" X 6" NIPPLE SCH80 P X G 50.91 / EA 889-060PG
3" X 8" NIPPLE SCH80 P X G 889080PG 3" X 8" NIPPLE SCH80 P X G 55.32 / EA 889-080PG
3" X 10" NIPPLE SCH80 P X G 889100PG 3" X 10" NIPPLE SCH80 P X G 63.31 / EA 889-100PG
3" X 12" NIPPLE SCH80 P X G 889120PG 3" X 12" NIPPLE SCH80 P X G 68.93 / EA 889-120PG
4" X 6" NIPPLE SCH80 P X G 890060PG 4" X 6" NIPPLE SCH80 P X G 60.58 / EA 890-060PG
4" X 8" NIPPLE SCH80 P X G 890080PG 4" X 8" NIPPLE SCH80 P X G 70.31 / EA 890-080PG
4" X 10" NIPPLE SCH80 P X G 890100PG 4" X 10" NIPPLE SCH80 P X G 75.22 / EA 890-100PG
4" X 12" NIPPLE SCH80 P X G 890120PG 4" X 12" NIPPLE SCH80 P X G 97.96 / EA 890-120PG
6" X 6" NIPPLE SCH80 P X G 892060PG 6" X 6" NIPPLE SCH80 P X G 82.71 / EA 892-060PG
14 found, showing page 1 of 1
Sort by: